
Size Guide
Finding the perfect fit is crucial for a comfortable and stylish look. Use our size guide to ensure your OliviaVanFoxFace (OVFF) apparel fits just right. Please note that measurements are in inches.
Hoodies
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36-38 | 26-27 | 33-34 |
| M | 39-41 | 27-28 | 34-35 |
| L | 42-44 | 28-29 | 35-36 |
| XL | 45-47 | 29-30 | 36-37 |
| XXL | 48-50 | 30-31 | 37-38 |
Unisex T-shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34-36 | 28-29 | 15-16 |
| M | 38-40 | 29-30 | 16-17 |
| L | 42-44 | 30-31 | 17-18 |
| XL | 46-48 | 31-32 | 18-19 |
| XXL | 50-52 | 32-33 | 19-20 |
Crew Neck Sweatshirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38-40 | 26-27 | 32-33 |
| M | 42-44 | 27-28 | 33-34 |
| L | 46-48 | 28-29 | 34-35 |
| XL | 50-52 | 29-30 | 35-36 |
| XXL | 54-56 | 30-31 | 36-37 |
Women's Cropped Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 32-34 | 17-18 | 7-8 |
| M | 34-36 | 18-19 | 8-9 |
| L | 36-38 | 19-20 | 9-10 |
| XL | 38-40 | 20-21 | 10-11 |
| XXL | 40-42 | 21-22 | 11-12 |
Pro Tip: To find the perfect size, measure yourself and compare with our size guide. If you prefer a looser fit, consider choosing a size up. If you have any questions or need assistance, feel free to reach out to our customer support team. Happy shopping!